- Home
- Catalogue
- Iron Powder Toroids
- 52 Material Iron Powder Toroids
52 Material Iron Powder Toroids
52 Material
U =
Frequency Range = MHz - MHz
Color =
ID = Inner Diameter (inches)
OD = Outer Diameter (inches)
H = Height (inches)
AL Value listed in nH/Turn2
| ID | OD | H | AL Value | Coatings | |
| T20-52 | 0.088 | 0.200 | 0.070 | 17.0 | |
| T25-52 | 0.120 | 0.250 | 0.096 | 23.0 | |
| T30-52 | 0.151 | 0.307 | 0.128 | 30.5 | |
| T37-52 | 0.205 | 0.370 | 0.128 | 26.0 | |
| T38-52 | 0.175 | 0.375 | 0.190 | 49.0 | |
| T44-52 | 0.229 | 0.440 | 0.159 | 35.0 | |
| T50-52 | 0.300 | 0.500 | 0.190 | 33.0 | |
| T50B-52 | 0.303 | 0.500 | 0.250 | 43.5 | |
| T60-52 | 0.336 | 0.600 | 0.234 | 47.0 | |
| T68-52 | 0.370 | 0.690 | 0.190 | 40.0 | |
| T68A-52 | 0.370 | 0.690 | 0.250 | 54.0 | |
| T72-52 | 0.280 | 0.720 | 0.260 | 82.0 | |
| T80-52 | 0.495 | 0.795 | 0.250 | 42.0 | |
| T80A-52 | 0.495 | 0.795 | 0.375 | 29.0 | |
| T90-52 | 0.550 | 0.900 | 0.375 | 64.0 | |
| T94-52 | 0.560 | 0.942 | 0.312 | 57.0 | |
| T106A-52 | 0.570 | 1.060 | 0.312 | 67.0 | |
| T130-52 | 0.780 | 1.300 | 0.437 | 89.0 | |
| T150-52 | 0.845 | 1.510 | 0.437 | 89.0 | |
| T157-52 | 0.950 | 1.570 | 0.570 | 99.0 | |
| T175-52 | 1.070 | 1.750 | 0.650 | 105.0 | |
| T184-52 | 0.950 | 1.840 | 0.710 | 159.0 | |
| T201-52 | 0.950 | 2.000 | 0.875 | 224.0 | |
| T200-52 | 1.250 | 2.000 | 0.550 | 92.0 | |
| T300-52 | 1.930 | 3.040 | 0.500 | 80.0 | |
| T400-52 | 2.250 | 4.000 | 0.650 | 131.0 |
Loading... Please wait...
